| 8JXX2 | 8х8JXX2 | 12JXX2 | 16JXX2 | 32JXX2 |
Gain | 12.19 dBd/14.23 dBi | 12.19 dBd/14.23 dBi | 12.67 dBd/14.81 dBi | 14.49 dBd/16.53 dBi | 14.49 dBd/16.53 dBi |
Angle -3dB E/H | 34.8° - 38.2° | 34.8° - 38.2° | 33.8° - 36.6° | 28.8° / 30.6° | 28.8° / 30.5° |
Spacing E/H | 3.48 - 3.18 m | 3.48 - 3.18 m | 3.58 - 3.31 m | 4.18 - 3.94 m | 4.18 - 3.94 m |
SWR | 1:1.2 | 1:1.2 | 1:1.2 | 1:1.2 | 1:1.2 |
Boom lenght | 4.25 m - 2.04 λ | 4.75 m | 5.6 m - 2.69 λ | 9.3 m - 4.48 λ | 9.45 m |
Boom diameter | 25 - 30 - 25 | 25 - 30 - 25 | 25 - 30 - 25 | 25 - 30 - 35 - 30 - 25 | 25 - 30 - 35 - 30 - 25 |
Element diameter | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Dipole | Hairpin | Hairpin | T-match | Bazooka | T-match |
Connector | N precision | N precision | N precision | N precision | N precision |
Power max | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W |
Balun 1:4 | RG142/U | RG142/U | RG142/U | RG142/U | RG142/U |
Pole diameter | 75 mm Ø MAX | 75 mm Ø MAX | 75 mm Ø MAX | 75 mm Ø MAX | 75 mm Ø MAX |
Weight | 3.2 kg | 4 kg | 4.8 kg | 7.4 kg | 9.8 kg |
Wind area | 0.15 m² | 0.2 m² | 0.2 m² | 0.34 m² | 0.416 m² |
Lost Password? | |
Forgot your username? | |
No account yet? Register | |
|